Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Yurk Preparatory Academy | . | ||||
(H) | vs Indian Land HS | . | ||||
(A) | vs Catawba Ridge HS | . | ||||
(A) | vs Fort Mill HS | . | ||||
(A) | vs Lancaster HS | . | ||||
(H) | vs South Pointe HS | . | ||||
(A) | vs Indian Land HS | . | ||||
(H) | vs Gaffney HS | . | ||||
(H) | vs Catawba Ridge HS | . | ||||
(H) | vs Fairfield Central HS | . | ||||
(H) | vs Lancaster HS | . | ||||
(A) | vs South Pointe HS | . | ||||
(A) | vs Clover HS | . | ||||
(A) | vs Fairfield Central HS | . | ||||
(H) | vs Fort Mill HS | . | ||||
(A) | vs Gaffney HS | . | ||||
(H) | vs Clover HS | . |
https://yorkathletics.org